<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Budget Hosting</title>
	<atom:link href="http://www.yourbudgethosting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourbudgethosting.com</link>
	<description>Your Budget Review Hosting</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zyworld Review</title>
		<link>http://www.yourbudgethosting.com/zyworld-review/</link>
		<comments>http://www.yourbudgethosting.com/zyworld-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Web Hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[webhosting review]]></category>
		<category><![CDATA[Zyworld]]></category>
		<category><![CDATA[Zyworld Review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=15704</guid>
		<description><![CDATA[<br/>To be a leading website builder for both the consumer and the business communities, using our website building, graphics and module technologies.]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.zyworld.com" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.zyworld.com?w=400" alt="http://www.zyworld.com " width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>To be a leading website builder for both the consumer and the business communities, using our website building, graphics and module technologies.</p>
<p>ZyNet is an innovative Internet company and was an early adopter of an entirely server-based solution. ZyWeb was one of the first website builders, created to enable non-technical users to create and publish a quality, professional looking website, with award winning graphics, photos and functionality, without the need for any design, authoring or technical skills. ZyWeb&#8217;s approach in its integrated modules avoids the need to know any programming to add functions to your website. ZyWeb makes it incredibly simple for everyone to create a website.</p>
<p>Formed by two experienced Directors of successful software and Internet companies, ZyWeb boasts a combined experience of over 45 years in managing software programs and Internet companies.</p>
<p>The ZyWeb website builder has several major advantages:</p>
<ul>
<li>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/zyworld-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurca Review</title>
		<link>http://www.yourbudgethosting.com/zurca-review/</link>
		<comments>http://www.yourbudgethosting.com/zurca-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Web hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[webhosting review]]></category>
		<category><![CDATA[Zurca]]></category>
		<category><![CDATA[Zurca Review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=15695</guid>
		<description><![CDATA[<br/>We provide managed private-label reseller accounts and individual hosting accounts to businesses and individuals around the world. Our headquarters are in Dallas, Texas.]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.zurca.com" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.zurca.com?w=400" alt="http://www.zurca.com " width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>We provide managed private-label reseller accounts and individual hosting accounts to businesses and individuals around the world. Our headquarters are in Dallas, Texas. We employ world-class datacenters in Dallas and Fort Worth Texas, and we utilize a sales force and support staff which is strategically located around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/zurca-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westhost Review</title>
		<link>http://www.yourbudgethosting.com/westhost-review-2/</link>
		<comments>http://www.yourbudgethosting.com/westhost-review-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[US Web hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[webhosting review]]></category>
		<category><![CDATA[Westhost]]></category>
		<category><![CDATA[Westhost Review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=40044</guid>
		<description><![CDATA[<br/>Begun in 1998, WestHost has had a singular goal to provide the most powerful, secure Web hosting environment in the world at an affordable price.]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.westhost.com" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.westhost.com?w=400" alt="http://www.westhost.com " width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>Begun in 1998, WestHost has had a singular goal to provide the most powerful, secure Web hosting environment in the world at an affordable price. Since that first day, we have provided hosting for clients all around the world. We have maintained ourselves as a leader in the Web hosting industry by keeping to that original goal providing the best technology available with exceptional customer support. The work ethic and integrity that established our business has paid off with many industry awards and happy customers.</p>
<p>With a large client base comes a diverse range of Web hosting requirements. We have tailored our company around these needs by providing flexible and scalable services. These services include Shared Web Hosting, Cloud Hosting, Dedicated Servers, Reseller Hosting, Domain Registration, E-commerce Tools, Web design, and Merchant Account solutions.</p>
<p>In 2008 the UK2 Group, a large worldwide Web hosting provider, expanded its global presence with the acquisition of WestHost. By leveraging the combined power of multiple hosting companies under the UK2 Group umbrella, we are able to provide our customers with an exceptional Web experience at affordable rates.</p>
<p>Our efforts and focus are always directed to our clients and their needs. We will continue to maintain ourselves as a low-cost, complete Web hosting provider, while maintaining a solid infrastructure, secure environment, unfailing and redundant connection, and superior 24/7 client support.</p>
<p>WestHost is located in Providence (near Logan) Utah, in the heart of beautiful Cache Valley. Logan is the home to Utah State University and many growing businesses that depend on quality Utah web hosting. We are proud to provide such services to the local community and help support our community. To help build our community and promote economic growth we offer programs like our Webucation program to students from local colleges and universities.</p>
<h2> Service </h2>
<ul>
<li>Web Hosting</li>
<li>Online Website Builder</li>
<li>Reseller Hosting</li>
<li>Cloud Servers</li>
<li>Dedicated Servers</li>
<li>Domain Registrations</li>
<li>Affiliate Program</li>
</ul>
<h2> Feature </h2>
<p>Here are the Westhost features that we found most important:</p>
<ul>
<li>50 GB of disk space</li>
<li>Free setup</li>
<li>1,000 GB of bandwidth</li>
<li>cPanel</li>
<li>1 MySQL Database</li>
<li>1 domain included</li>
<li>60-day money-back guarantee</li>
<li>10 subdomains</li>
<li>24/7 customer support via phone, chat and email</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/westhost-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webhostinghub Review</title>
		<link>http://www.yourbudgethosting.com/webhostinghub-review/</link>
		<comments>http://www.yourbudgethosting.com/webhostinghub-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[US Web hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[webhosting review]]></category>
		<category><![CDATA[Webhostinghub]]></category>
		<category><![CDATA[Webhostinghub Review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=14635</guid>
		<description><![CDATA[<br/>hen we got started in 2001, we made it our focus to provide the highest levels of technical support, customer satisfaction and quality of service in the web hosting industry.]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.webhostinghub.com" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.webhostinghub.com?w=400" alt="http://www.webhostinghub.com " width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>When we got started in 2001, we made it our focus to provide the highest levels of technical support, customer satisfaction and quality of service in the web hosting industry.</p>
<p>Because of this drive to be the best we&#8217;ve been rewarded with an extremely loyal and growing customer base. Give us a call and see just how easy it is to get your website online!</p>
<h4>Great Features and the Best Support</h4>
<p>Web Hosting Hub offers the easiest way to get your new website and email online in minutes, with support that is truly helpful. We offer the best and most reliable, secure, unlimited personal and small-business web hosting, guaranteed. Some of our great standard shared hosting features (backed by our 90-day full money back guarantee) include: a free domain name or transfer, unlimited disk space, unlimited bandwidth, free WordPress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/webhostinghub-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webhostingpad Review</title>
		<link>http://www.yourbudgethosting.com/webhostingpad-review/</link>
		<comments>http://www.yourbudgethosting.com/webhostingpad-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[US Web hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[webhosting review]]></category>
		<category><![CDATA[Webhostingpad]]></category>
		<category><![CDATA[Webhostingpad Review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=14654</guid>
		<description><![CDATA[<br/>Webhostingpad.com was formed in 2005 with a team of very successful and proven industry veterans intent on delivering the best value in web hosting.]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.webhostingpad.com" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.webhostingpad.com?w=400" alt="http://www.webhostingpad.com" width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>Webhostingpad.com was formed in 2005 with a team of very successful and proven industry veterans intent on delivering the best value in web hosting. With the growing need for affordable hosting, the company set out to deliver the best web hosting at a price where everyone can afford to have their piece of the world wide web. Webhostingpad.com remains committed to delivering the best value in Internet hosting by providing a safe, reliable and efficient process to create an Internet presence, all with a price structure driven by value.</p>
<p>We are very confident in our products and services. We provide a fast, reliable and comprehensive service that we believe you will be completely satisfied with. Just ask the owners of the 400,000 domains that we host!</p>
<h2> Service </h2>
<ul>
<li>Unlimited Hosting</li>
<li>Reseller Hosting</li>
<li>VPS Hosting</li>
<li>Domain Registration</li>
<li>Affiliate Program</li>
</ul>
<h2> Feature </h2>
<p>Here are the WebHostingPad features that we found most important:</p>
<ul>
<li>Unlimited web storage space for your websites.</li>
<li>Unlimited bandwidth usage</li>
<li>Unlimited domains hosting</li>
<li>Latest Cpanel user control panel</li>
<li>30-days money back guarantee.</li>
<li>Free domain name included.</li>
<li>Free setup</li>
<li>Free $500 addon features and marketing credits</li>
<li>Free website builder</li>
<li>Uses high performance Dual Xeon Intel Raid Protected Servers</li>
<li>Weekly backup included.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/webhostingpad-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webhosting24 Review</title>
		<link>http://www.yourbudgethosting.com/webhosting24-review/</link>
		<comments>http://www.yourbudgethosting.com/webhosting24-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Web Hosting]]></category>
		<category><![CDATA[US Web hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[webhosting review]]></category>
		<category><![CDATA[Webhosting24]]></category>
		<category><![CDATA[Webhosting24 Review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=14597</guid>
		<description><![CDATA[<br/>We offer Domain Registration and Web Hosting solutions to establish your web presence at prices you can afford!]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.webhosting24.com/" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.webhosting24.com/?w=400" alt="http://www.webhosting24.com" width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>We offer <strong>Domain Registration</strong> and <strong>Web Hosting solutions</strong> to establish your web presence at prices you can afford!</p>
<h2> Service </h2>
<p>Hosting Services</p>
<ul>
<li>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/webhosting24-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukhost4u Review</title>
		<link>http://www.yourbudgethosting.com/ukhost4u-review/</link>
		<comments>http://www.yourbudgethosting.com/ukhost4u-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Web Hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[Ukhost4u]]></category>
		<category><![CDATA[Ukhost4u Review]]></category>
		<category><![CDATA[webhosting review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=13733</guid>
		<description><![CDATA[<br/>UKHost4u is a single source for innovation, great value, and hosted services. Our easy to use web solutions have made us one of the leading service providers in the world for Internet based website hosting from 1999 till today.]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.ukhost4u.com" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.ukhost4u.com?w=400" alt="http://www.ukhost4u.com " width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>UKHost4u is a single source for innovation, great value, and hosted services. Our easy to use web solutions have made us one of the leading service providers in the world for Internet based website hosting from 1999 till today.</p>
<p>We were among the first businesses in the IT sector to offer a fully automated web hosting solution and we continue to lead the market through the constant development of our web hosting technologies.</p>
<p>UKhost4u clients benefit from the most advanced, feature rich, web based control panel in the industry combined with our first class technical support.</p>
<p><strong>Company Network</strong></p>
<p>Internet Services and networking solutions including VPS and server hosting are provided on our multi-million pound network within diverse London Data Centres. Our external uplink is provided over 4 independent paths to Telehouse East and Telecity Harbour Exchange.</p>
<p>Providers which are routed to our AS Number (AS 47625) include: Goscomb Technologies, Datahop, Entanet, C4L (LINX), Tiscali, and NTT Communications.</p>
<p>The network has been built using Juniper Core Routers and Cisco Switches providing a high level of performance, stability, and security.</p>
<p>UKHost4u.com also has Juniper &amp; Cisco Certified Engineers on hand for expert networking advise and solutions.</p>
<h2> Service </h2>
<ul>
<li>Shared Hosting</li>
<li>Reseller Hosting</li>
<li>Virtual Private Servers</li>
<li>Dedicated Servers</li>
<li>Domain Registration</li>
<li>Affiliate Program</li>
</ul>
<h2> Feature </h2>
<ul>
<li>Unlimited Hosting Space</li>
<li>8 independent domains</li>
<li>Unlimited Databases</li>
<li>Linux or Windows</li>
<li>99.9% Uptime Guarantee</li>
<li>Money Back Guarantee</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/ukhost4u-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supergreenhosting Review</title>
		<link>http://www.yourbudgethosting.com/supergreenhosting-review/</link>
		<comments>http://www.yourbudgethosting.com/supergreenhosting-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Web hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[Supergreenhosting]]></category>
		<category><![CDATA[Supergreenhosting Review]]></category>
		<category><![CDATA[webhosting review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=12895</guid>
		<description><![CDATA[<br/>Green Hosting: Environmentally Friendly Green Hosting from Super Green Hosting by ZJusthost.com]]></description>
			<content:encoded><![CDATA[<br/><p><<a href="http://www.supergreenhosting.com" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.supergreenhosting.com?w=400" alt="http://www.supergreenhosting.com " width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>We know that finding a cheap, reliable web host is not a simple task, so we</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/supergreenhosting-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steadfast Review</title>
		<link>http://www.yourbudgethosting.com/steadfast-review/</link>
		<comments>http://www.yourbudgethosting.com/steadfast-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada Web Hosting]]></category>
		<category><![CDATA[UK Web Hosting]]></category>
		<category><![CDATA[US Web hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[Steadfast]]></category>
		<category><![CDATA[Steadfast Review]]></category>
		<category><![CDATA[webhosting review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=12774</guid>
		<description><![CDATA[<br/>Steadfast Networks and Steadfast Servers are fully owned subsidiaries of NoZone, Inc., which was founded in August of 1998 by Karl Zimmerman and incorporated in the state of Wisconsin on October 18, 2000.]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.steadfast.net" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.steadfast.net?w=400" alt="http://www.steadfast.net " width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>Steadfast Networks and Steadfast Servers are fully owned subsidiaries of NoZone, Inc., which was founded in August of 1998 by Karl Zimmerman and incorporated in the state of Wisconsin on October 18, 2000.</p>
<p>NoZone, Inc. was originally founded as NoZone.net, a site designed to offer webmasters assistance, giving them helpful tutorials, and links to scripts and other tools, along with web hosting services. Those sites were hosted on a single server in Redondo Beach, CA, but NoZone, Inc. has come a long way since then. Now NoZone, Inc. operates thousands of servers in its own 10,000 sq. ft. data center inside the Lakeside Technology Center in downtown Chicago. If you would like to read more about our data center and/or network setup please go to our network &amp; data center pages.</p>
<p>NoZone, Inc. is one of the few financially stable web hosting companies, as it is currently showing strong revenue and profit numbers, and has a long track record of providing reliable service, over eight years. An example of this growth and stability is Steadfast Networks&#8217; listing as an Inc 500 company in 2008 and an Inc 5000 company in 2009, meaning it is one of the fastest growing private companies in the US. If you are looking for not only network reliability, but a whole company you can depend on, NoZone, Inc. is your choice, and the name Steadfast Networks says it all.</p>
<p>Certified CarbonFree All of NoZone, Inc.&#8217;s support is done in-house, here in the United States, and is not outsourced. We also do not hide our facilities or equipment. Simply contact us, and we will be more than happy to give you a full tour of our data center facility in downtown Chicago. If you ask a question, we guarantee we will give you a straight and honest answer. We believe in a strong responsibility to our customers and to our environment through the Steadfast Networks Green Initiative.</p>
<p>NoZone, Inc. also owns and operates several other businesses such as: SimGames.net, an advertising network which has shown roughly half a billion advertisements a month, and a couple projects that are still rated as &#8220;top secret.&#8221;. For an inside look at Steadfast Networks, check out our blog.</p>
<h2> Service </h2>
<ul>
<li>Steadfast Cloud Hosting</li>
<li>Dedicated Servers</li>
<li>Colocation</li>
<li>Clustered Servers</li>
<li>Managed Security</li>
<li>Financial Networks</li>
<li>Off-Site Backup / CDP Backup</li>
<li>Enterprise Network Storage</li>
<li>Affiliate Program</li>
</ul>
<h2> Feature </h2>
<ul>
<li>Xeon X3450 2.66Ghz 8MB Cache</li>
<li>2x 120 GB Hard Drive (for OS)</li>
<li>32 GB ECC DDR3 SDRAM</li>
<li>Supermicro Rackmount Hardware</li>
<li>4x Gigabit Network Ports</li>
<li>Dedicated IP Range (/26) &amp; VLAN</li>
<li>IPMI/KVM over IP</li>
<li>100GB SAS SAN Storage</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/steadfast-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startlogic Review</title>
		<link>http://www.yourbudgethosting.com/startlogic-review/</link>
		<comments>http://www.yourbudgethosting.com/startlogic-review/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[US Web hosting]]></category>
		<category><![CDATA[Web Hosting Company]]></category>
		<category><![CDATA[alphabetic hosting review]]></category>
		<category><![CDATA[Hosting Review]]></category>
		<category><![CDATA[Startlogic]]></category>
		<category><![CDATA[Startlogic Review]]></category>
		<category><![CDATA[webhosting review]]></category>

		<guid isPermaLink="false">http://www.best5webhosting.com/?p=12760</guid>
		<description><![CDATA[<br/>StartLogic is a leading provider of Web-hosting solutions and services for global business. Across the globe, businesses depend on StartLogic's easy-to-use, advanced and reliable load-balanced architecture, as well as responsive and knowledgable customer service to power their online presence.]]></description>
			<content:encoded><![CDATA[<br/><p><center><a href="http://www.startlogic.com" target="blank"><img src="http://s.wordpress.com/mshots/v1/http%3A%2F%2Fwww.startlogic.com?w=400" alt="http://www.startlogic.com " width="400" /></a><br />
<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr></table></center></p>
<h2> Company Overview </h2>
<p>StartLogic is a leading provider of Web-hosting solutions and services for global business. Across the globe, businesses depend on StartLogic&#8217;s easy-to-use, advanced and reliable load-balanced architecture, as well as responsive and knowledgable customer service to power their online presence.</p>
<p>StartLogic offers a full line of solutions for personal, business, government and education customers, including:</p>
<ul>
<li>Hosting services for your website and other important data.</li>
<li>E-commerce solutions that enable your business to sell over the Internet.</li>
<li>Security measures to protect your information assets.</li>
<li>Applications that help make your business more productive.</li>
<li>Search-Engine optimization to get your site seen by a larger audience.</li>
</ul>
<p>At StartLogic, we believe the key to the best business relationships is a thorough understanding of customer needs, priorities and expectations. We also believe that satisfied customers are the result of providing prompt, dependable and worthwhile service. We always strive to deliver innovative products and state-of-the-art technologies that meet the ever-changing requirements of our customers.</p>
<p>We are devoted to providing our customers world-class hosting and e-business solutions at an affordable price.</p>
<h2> Service </h2>
<ul>
<li>PersonalLogic</li>
<li>ProLogic</li>
<li>WindowsLogic</li>
<li>Transfer your Website</li>
<li>Virtual Server</li>
<li>Domain Names</li>
<li>Search Optimization</li>
<li>Additional Products</li>
<li>Affiliate Program</li>
</ul>
<h2> Feature </h2>
<ul>
<li>Unlimited GB of Storage</li>
<li>Unlimited GB of Transfer</li>
<li>Unlimited Domains</li>
<li>FREE Domain &amp; Setup</li>
<li>Point and Click Website Builder</li>
<li>Choice of Shopping Carts</li>
<li>$100 Google/Yahoo/Bing Credit</li>
<li>Free RatePoint Subscription</li>
<li>Instant Setup!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourbudgethosting.com/startlogic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

